The Loop Race
Boat House Row, Philadelphia, PA 12/5/2021 10:00 AM Weather: Sunny, low 40s
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 5575 | Marcelo Jauregui-Vo | 25 | 44:20 | 44:19 | 5:17 |
2 | 5517 | Samuel Goldstein | 23 | 45:15 | 45:14 | 5:24 |
3 | 5452 | Isaac Jennings | 28 | 46:02 | 46:01 | 5:29 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 5422 | Katie McMenamin | 27 | 51:11 | 51:08 | 6:06 |
2 | 5372 | Nilani Duarte | 34 | 51:14 | 51:11 | 6:06 |
3 | 5504 | Annie Wilson | 35 | 53:21 | 53:15 | 6:21 |
MALE AGE GROUP 1 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 5 | Charles Lant | 17 | Sewell | 48:47 |
2 | 38 | Patch Lant | 15 | Sewell | 56:29 |
3 | 44 | Jakob Riz | 15 | Philadelphia | 57:30 |
FEMALE AGE GROUP 1 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 131 | Kelsie Robinson | 17 | Media | 1:08:18 |
2 | 132 | Hannah Puckett | 16 | Media | 1:08:18 |
3 | 133 | Ella Sleutaris | 17 | Media | 1:08:18 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 4 | Joel Christian | 28 | Philadelphia | 46:07 |
2 | 6 | Ethan Fadale | 24 | Philadelphia | 48:52 |
3 | 9 | Travis Geer | 21 | Jenkintown | 50:28 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 40 | Angelica Peck | 28 | Philadelphia | 56:41 |
2 | 90 | Yvette Chen | 27 | West Windsor | 1:03:56 |
3 | 128 | Molly Buckley | 29 | West Chester | 1:07:48 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 7 | Ben Siqueiros | 32 | Philadelphia | 49:37 |
2 | 10 | Chad Seigneur | 31 | Philadelphia | 50:29 |
3 | 12 | Nicholas Vechik | 34 | Philadelphia | 51:04 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 30 | Maria Paredes | 38 | Philadelphia | 54:58 |
2 | 56 | Haley Newman | 32 | Philadelphia | 59:12 |
3 | 61 | Jackie Dunn | 37 | Philadelphia | 1:00:40 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 8 | Peter Viscardo | 44 | Wayne | 49:43 |
2 | 18 | Paul Davis | 43 | Reading | 53:01 |
3 | 19 | Michael Kimelman | 42 | Narberth | 53:05 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 41 | Karen Gibble | 41 | Media | 56:51 |
2 | 64 | Kimberly Dietrick | 48 | Malvern | 1:00:56 |
3 | 75 | Zoe Blair | 45 | Bethlehem | 1:02:34 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 16 | Bill Frawley | 51 | Ardmore | 52:11 |
2 | 17 | Kevin F Forde | 58 | Philadelphia | 52:49 |
3 | 42 | Joe Manion | 55 | Bryn Mawr | 56:55 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 31 | Lisa Kallenbach | 53 | Bryn Mawr | 55:03 |
2 | 62 | Julie Hayes | 53 | Ardmore | 1:00:51 |
3 | 65 | Lisa Kuliczkowski | 56 | Yardley | 1:01:00 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 51 | Brian Sullivan | 61 | Merion Station | 58:36 |
2 | 53 | Kenneth Olsho | 64 | Fort Washington | 58:54 |
3 | 81 | Sean Harbison | 61 | Philadelphia | 1:03:15 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 206 | D Elizabeth La Bree | 60 | Devon | 1:12:57 |
2 | 238 | Marjorie Olsho | 63 | Fort Washington | 1:16:48 |
3 | 239 | Melissa Krakower | 64 | Media | 1:16:58 |
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 158 | Byron Mundy | 74 | Collingdale | 1:09:55 |
2 | 276 | Page Allinson | 70 | Paoli | 1:19:22 |
3 | 287 | Jack Gregg | 74 | Bryn Mawr | 1:20:17 |