46th Annual Loop Run
Philadelphia, PA 12/02/2018 10:00 AM Weather: Cloudy, 40 degrees
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 495 | Erica Green | 28 | 53:37 | 53:26 | 6:22 |
2 | 54 | Justyna Wilson | 43 | 53:38 | 53:34 | 6:23 |
3 | 25 | Jackie Dunn | 34 | 54:57 | 54:49 | 6:32 |
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 741 | Charlie Marquardt | 24 | 42:40 | 42:40 | 5:05 |
2 | 107 | Paul Matuszak | 32 | 42:55 | 42:54 | 5:07 |
3 | 174 | Alex Hershman | 25 | 44:41 | 44:41 | 5:20 |
FEMALE AGE GROUP 1 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 198 | Shannon Ahern | 19 | Somerdale | 1:09:31 |
2 | 396 | Cassie Groncki | 19 | Scranton | 1:19:00 |
3 | 436 | Natalie Eberhardt | 19 | Cherry Hill | 1:21:02 |
MALE AGE GROUP 1 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 14 | Sean Smithson | 18 | Sewell | 52:17 |
2 | 58 | Maxwell Mongiello | 15 | Newtown Square | 59:53 |
3 | 62 | Jakob Riz | 12 | Philadelphia | 1:00:20 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 38 | Shelby Foster | 25 | Conshohocken | 56:26 |
2 | 57 | Haley Newman | 29 | Philadelphia | 59:51 |
3 | 71 | Jordyn Kline | 29 | Philadelphia | 1:01:21 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 5 | Henry Woods | 22 | Philadelphia | 45:23 |
2 | 6 | Jake Wong | 23 | 48:13 | |
3 | 7 | Ben Siqueiros | 29 | Philadelphia | 48:16 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 32 | Stephannie Wilson | 32 | Conshohocken | 55:44 |
2 | 45 | Katherine Bower | 38 | Philadelphia | 56:52 |
3 | 74 | Katie Hopkins | 31 | Ardmore | 1:01:28 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 4 | Michael Gillis | 30 | Norristown | 45:12 |
2 | 17 | Michael Kimelman | 39 | Narberth | 52:48 |
3 | 18 | Joshua Franklin | 30 | Philadelphia | 53:09 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 77 | Kelly Westcott | 41 | Wilmington | 1:01:49 |
2 | 81 | Tatyana Livshultz | 45 | Philadelphia | 1:02:08 |
3 | 90 | Erin Howe | 41 | Newtown Square | 1:02:42 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 9 | Peter Smithson | 49 | Sewell | 49:08 |
2 | 11 | David Scholl | 43 | Jenkintown | 50:19 |
3 | 15 | Jeffrey Lawson | 47 | Jersey City | 52:22 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 53 | Julie Hayes | 50 | Ardmore | 59:10 |
2 | 112 | Rona Pasternak | 58 | Narberth | 1:04:07 |
3 | 152 | Janet Luxton | 59 | Glenside | 1:07:01 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 10 | Kenneth Barbee | 54 | Philadelphia | 49:24 |
2 | 24 | Diego Puga | 50 | 28014 | 53:48 |
3 | 36 | Rob Gallagher | 53 | Quakertown | 56:17 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 194 | Candace Gantt | 61 | Berwyn | 1:09:27 |
2 | 219 | Melissa Krakower | 61 | Media | 1:10:30 |
3 | 278 | Marjorie Olsho | 60 | Fort Washington | 1:13:29 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 46 | Kenneth Olsho | 61 | Fort Washington | 57:00 |
2 | 55 | Lee McConnell | 64 | Malvern | 59:38 |
3 | 140 | Bill McKenna | 63 | Philadelphia | 1:06:19 |
FEMALE AGE GROUP 70 - 99
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 762 | Marshall Gardner | 70 | Richboro | 2:13:57 |